| Line | $M | Notes |
|---|---|---|
| Operating current assets | ||
| Accounts receivable | 175 | DSO ~44 days |
| Prepaid expenses | 42 | software, hosting prepays |
| Other current assets | 18 | deposits, contract assets |
| Operating current assets | 235 | excludes cash, marketable secs |
| Operating current liabilities | ||
| Accounts payable | (28) | DPO ~12 days |
| Accrued expenses | (98) | comp, marketing, taxes |
| Deferred revenue (current) | (207) | customer prepayments |
| Other current liabilities | (11) | misc |
| Operating current liabilities | (344) | excludes debt |
| Net working capital | (109) | Negative — capital-light SaaS |
| Normalized run-rate (NWC / Revenue annualized) | ||
| NWC % of LTM revenue | (7.8%) | benchmark: -5% to -12% for vertical SaaS |
Negative NWC is what investors mean when they say a business is capital-light. Customers fund operations. Every dollar of revenue growth produces more cash than the income statement suggests.
Negative NWC is a permanent reduction in working capital peg. A buyer settles at a normalized NWC target; if Klaviyo runs at -$109M, the buyer effectively gets ~$109M of customer prepayments as permanent operating funding.
KVYO · $16.18MC $4.45B
Cash $1.04B · Rev growth +33% YoY · NRR ~108% · Deferred rev. $207M