| Line | $M | Notes |
|---|---|---|
| Revenue | 2,078 | 10-Q income statement |
| Cost of revenue | (1,484) | incl. ~$680M GPU D&A |
| Operating expenses | (738) | SG&A + R&D |
| Operating loss (GAAP) | (144) | starting point |
| + Depreciation & amortization | 847 | GPU + facility |
| + Stock-based compensation | 153 | non-cash |
| Reported EBITDA | 856 | 41.2% margin |
| QoE adjustments — typical provider ranges | ||
| − One-time IPO/listing costs | (38) | non-recurring |
| − Customer concentration premium | (95) | top-2 customers >60% of revenue |
| − GPU residual-value haircut | (180) | D&A understated vs economic life |
| − Power capacity ramp costs | (48) | pre-revenue MW build |
| + Run-rate scaling (annualized new contracts) | 62 | illustrative |
| + Tax shield from lease structure | 48 | recurring |
| Adjusted EBITDA · normalized | 605 | 29.1% margin |
From $856M reported down to $605M after stripping non-recurring items, sizing concentration risk, and re-pricing depreciation against true GPU economic life. 29% margin, not 41%.
The $251M of net adjustments isn't an accounting argument — it's a view on durability. Concentration premium says: if the top 2 customers leave, revenue doesn't degrade linearly. GPU haircut says: 4-year straight-line books may understate true 3-year economic life given AI hardware refresh cycles.
CRWV · $109.50MC $52.7B
Cash $2.24B · Capex $7.70B · Lease liab. $9.78B · Interest exp. $536M/Q