| Component | Source | Value | Range |
|---|---|---|---|
| Cost of equity (CAPM) | |||
| Risk-free rate (Rf) | 10Y UST · Jun 29 2026 | 4.30% | 3.80 – 4.80% |
| Equity risk premium (ERP) | Damodaran · US implied | 5.00% | 4.5 – 5.5% |
| Beta (5Y monthly) | levered, no debt adj. | 1.55 | 1.30 – 1.80 |
| Cost of equity (Ke) | 12.05% | 10.65 – 14.70% | |
| Cost of debt | |||
| Pre-tax Kd | no rated debt outstanding | n/a | indicative 7.5 – 9.0% |
| Tax rate | marginal | 25% | — |
| After-tax Kd | illustrative if debt added | ~6.0% | 5.6 – 6.8% |
| Capital structure (market value) | |||
| Equity weight | 100.0% | — | — |
| Debt weight | 0.0% | — | — |
| WACC | 12.05% | 10.65 – 14.70% | |
Pure CAPM. Ke = Rf + β · ERP = 4.30 + 1.55 × 5.00 = 12.05%. No debt, no tax shield, no leverage component.
A diversified capital stack provides shock absorption. When ERP rises 100bps, a 50/50 debt-equity firm sees WACC move ~50bps; Reddit moves the full 100bps × beta. The all-equity discount is reflexive — equity prices itself.
RDDT · $182.40MC $32.1B
Cash $2.05B · Debt $0 · Op CF (TTM) $478M · Op margin (Q1 '26) ~14%