| Factor | Definition | Value | Weight | Contribution |
|---|---|---|---|---|
| A | Working capital / Total assets | 0.224 | 1.2 | +0.269 |
| B | Retained earnings / Total assets | (0.964) | 1.4 | −1.350 |
| C | EBIT (TTM × 4) / Total assets | (0.508) | 3.3 | −1.676 |
| D | Market cap / Total liabilities | 1.875 | 0.6 | +1.125 |
| E | Sales / Total assets | 0.347 | 1.0 | +0.347 |
| Altman Z-score (classical) | −1.61 | |||
| Interpretation zones | ||||
| Z > 2.99 | Safe — low bankruptcy probability | |||
| 1.81 ≤ Z ≤ 2.99 | Grey zone — caution warranted | |||
| Z < 1.81 | Distress — historically >75% bankrupt within 2 years | |||
Factor C — operating profitability — does most of the damage, pulling 1.68 points off the score. Rivian's TTM EBIT is roughly −$5.1B, against $10.0B of total assets.
Z penalizes retained-earnings deficit and operating losses without crediting cash on hand. Rivian holds $7.6B of cash + short-term securities — roughly two years of operating losses. The model says distress; the bank statement says runway.
RIVN · $15.96MC $19.64B
Cash & ST sec. $7.6B · TTM Rev $5.51B · TTM OpLoss ($5.10B) · Total liab. $10.5B