| ID | Cycle / Description | Freq | Owner | Sample | Dev | Status |
|---|---|---|---|---|---|---|
| REV-01 | Monthly rent roll reconciliation to GL revenue, signed off by Property Controller | Monthly | P. Walsh | 12 | 0 | Effective |
| REV-03 | Tenant concession authorization reviewed and approved by VP Operations | Per event | M. Ortiz | 45 | 1 | Deficient |
| P2P-04 | Three-way match exception report reviewed monthly by AP Manager | Monthly | D. Kim | 12 | 1 | Deficient |
| CLO-02 | Journal entry sub-certification: all manual JEs reviewed by Asst. Controller | Monthly | A. Reyes | 12 | 0 | Effective |
| CLO-05 | Account reconciliation review · >$50K balance accounts | Monthly | A. Reyes | 36 | 0 | Effective |
| ITG-02 | Quarterly user access review · NetSuite ERP | Quarterly | IT (3rd party) | 4 | 1 | Deficient |
| ITG-04 | Privileged access review · NetSuite admin role + DB-level access | Quarterly | IT (3rd party) | 4 | 1 | MW candidate |
| Control | Likelihood | Magnitude | Classification |
|---|---|---|---|
| REV-03 Tenant concessions | Reasonably possible | Inconsequential | Deficiency |
| P2P-04 3-way match review | Reasonably possible | Inconsequential | Deficiency |
| ITG-02 User access review | Reasonably possible | More than inconsequential | Significant deficiency |
| ITG-04 Privileged access | Reasonably possible | Material | MW candidate |
Two of four quarterly cycles failed in operating effectiveness. The Q4 catch-up review identified 2 stale privileged accounts in active state — a reasonably possible route to a material misstatement.
Mitigating evidence: review of NetSuite audit logs across Q2-Q3 found no transactions executed by the stale accounts. No actual misstatement occurred.
Final disposition pending the audit committee closing meeting. If confirmed as material weakness, the ICFR opinion will be adverse at the ITGC assertion. If downgraded to significant deficiency on compensating-control evidence, the ICFR opinion can remain unmodified.